2016 Varsity Football Season Archive
Video Highlights by Webb City High School Multimedia
Carl Junction Carthage Republic Willard Pittsburg Nixa Ozark Neosho Branson
Marshfield West Plains Carl Junction Harrisonville
2016 Team Statistics
WC | Stat | Opp |
414 | Points Scored | 200 |
34.5 | Points Per Game | 16.7 |
238 | First Downs | 134 |
612 | Rush Attempts | 420 |
3475 | Rushing Yards | 1442 |
5.7 | Average per Rush | 3.4 |
289.6 | Avg. Rush /Game | 120.2 |
168 | Passing Attempts | 195 |
100 | Pass Completions | 100 |
60% | Pass Percentage | 51% |
1360 | Passing Yards | 1437 |
13.6 | Yards per Rec. | 14.4 |
113.3 | Pass Yards/Game | 119.8 |
4835 | Total Offense | 2879 |
402.9 | Total Off/ Game | 239.9 |
7 | Had Intercepted | 9 |
23 | Fumbles Lost | 12 |
30 | Total Turnovers | 21 |
24 | # of Punts | 56 |
31.8 | Punting Average | 33.3 |
73 | # of Penalties | 64 |
540 | Penalty Yardage | 520 |
161 | 3rd Down Attempts | 156 |
80 | 3rd Down Conv. | 51 |
49.7% | 3rd Down Conv. % | 32.7% |
2016 Award Winners
Team Awards
Voted by teammates
Overall MVP:
Trey Gibson
Mark Smith Award - Offensive MVP
Hunter Vanlue
Grant Wistrom Award - Defensive MVP
Trey Gibson
Adam Speaker Award - MVP Offensive Line
Tyler Gossett
Landon Beebe
Special Teams MVP
Dakota Southard
Cleve Leonard Award - Most Inspirational
Trey Gibson
Most Improved Player- Offense
Durand Henderson
Most Improved Player - Defense
Bryce Wilson
Most Valuable Work Team Player
Elijah Mackey
Dallin Crockett
MFCA All-State
First Team
DB - Trey Gibson
Second Team
OL - Landon Beebe
TE - Channing Mickey
DL - Jaron Taylor
A.P. / Media All State
First Team
OL - Landon Bebee
DB - Trey Gibson
Second Team
All C.O.C. Large Team
First Team
DL - Jarren Taylor
LB - Jordan Rogers
DB - Trey Gibson
OL - Landon Bebee
TE - Channing Mickey
Second Team
DL - Tylor Morehead
OL - Taylor Gossett
RB - Hunter Vanlue
WR - Alex Gaskill
Honorable Mention
LB - Jarvis Berlin
OL - Josh Goddard
RB - James Bond
DL - Dominick Howard
LB - Calem Nutting
DB - Keeton Jackson
SWMO Coaches District
First Team
DB - Trey Gibson
DL - Jarren Taylor
LB - Jordan Rogers
OL - Landon Bebee
OL - Tyler Gossett
TE - Channing Mickey
Second Team
DL - Bryce Wilson
DL - Tylor Mrehead
LB - Jarvis Berlin
RB - Hunter Vanlue
WR - Alex Gatkill
Honorable Mention
P - Grant Burkett
OL - Grant Fowler
RB - Durand Henderson
WR - Blake Catterson
Class 4 District 4 Team
First Team
DL - Jarren Taylor
LB - Jordan Rogers
DB - Trey Gibson
OL - Landon Bebee
TE - Channing Mickey
Second Team
DL - Tylor Morehead
LB - Jarvis Berlin
OL - Tyler Gossett
RB - Hunter Vanlue
WR - Alex Gaskill
Academic All-State
Jesse Brumit
Blake Catterson
Trey Gibson
Tyler Gossett
Hunter Vanlue
*Requires 2 of 3 requirements listed below
3.5 GPA
25 ACT score
Top 10% of class
2016 Varsity Results
Regular Season | Districts | |||||||
@ Carl Junction | 7 – 23 | L | Box | Marshfield | 49 – 14 | W | Box | |
@ Carthage | 21 – 34 | L | Box | West Plains | 42 – 6 | W | Box | |
Republic | 30 – 7 | W | Box | Carl Junction | 27 – 6 | W | Box | |
Willard | 49 – 14 | W | Box | |||||
@ Pittsburg KS | 28 – 7 | W | Box | Playoffs | ||||
@ Nixa | 34 – 10 | W | Box | Harrisonville | 21 – 26 | L | Box | |
Ozark | 12 – 17 | L | Box | |||||
Neosho | 33 – 28 | W | Box | |||||
@ Branson | 55 – 14 | W | Box |
2016 Individual Statistics
Individual Passing
# | Player | Comp | Att | % | Yrd | TD | Int |
2 | Cash Link | 52 | 88 | 59% | 674 | 7 | 4 |
18 | Caleb Ensminger | 37 | 51 | 73% | 507 | 2 | 2 |
14 | Kade Beason | 9 | 16 | 56% | 165 | 2 | 0 |
1 | Cade Hicks | 0 | 1 | 0% | 0 | 0 | 0 |
Individual Rushing
# | Player | Carries | Yards | Avg | TD | |
28 | Hunter Vanlue | 147 | 973 | 6.6 | 12 | |
40 | Cameron Baker | 138 | 867 | 6.3 | 11 | |
7 | D. Henderson | 97 | 667 | 6.9 | 6 | |
2 | Cash Link | 98 | 354 | 3.6 | 3 | |
4 | Will Larson | 33 | 181 | 5.5 | 7 | |
14 | Kade Beason | 23 | 98 | 4.3 | 0 | |
23 | Jacob Gettings | 15 | 75 | 5.0 | 3 | |
5 | Louise Perez | 8 | 64 | 8.0 | 3 | |
43 | Brayden Reid | 14 | 61 | 4.4 | 1 | |
18 | Caleb Ensminger | 26 | 38 | 1.5 | 1 | |
21 | E. Hilgendorf | 6 | 18 | 3.0 | 0 | |
1 | Kade Hicks | 2 | 13 | 6.5 | 0 | |
26 | Z. Hand | 3 | 13 | 4.3 | 0 | |
42 | Terrell Kabala | 2 | 11 | 5.5 | 1 | |
31 | K. Stowell | 2 | 8 | 4.0 | 0 | |
8 | Elijah Morgan | 1 | -4 | -4.0 | 0 | |
73 | Bailey Crane | 1 | 4 | 4.0 | 0 | |
47 | Grant Burkett | 1 | -16 | -16.0 | 0 |
Individual Recieving
# | Player | Catches | Yards | Avg | TD |
6 | Alex Gaskill | 36 | 374 | 10.4 | 3 |
42 | Terrell Kabala | 14 | 296 | 21.1 | 2 |
12 | Blake Catterson | 20 | 260 | 13.0 | 1 |
13 | Channing Mickey | 9 | 120 | 13.3 | 1 |
8 | Elijah Morgan | 8 | 103 | 12.9 | 2 |
3 | Elijah Robinson | 5 | 66 | 13.2 | 0 |
40 | Cameron Baker | 3 | 58 | 19.3 | 1 |
22 | Brad Jackson | 1 | 51 | 51.0 | 1 |
28 | Hunter Vanlue | 1 | 23 | 23.0 | 0 |
4 | Will Larson | 1 | 18 | 18.0 | 0 |
7 | D. Henderson | 1 | 8 | 8.0 | 0 |
2016 Varsity Roster
1 | Kole Deadmond | LB | 6'5 | 210 | 11 |
2 | Cash Link | QB | 5'11 | 150 | 11 |
3 | Elijah Robinson | WR | 5'10 | 170 | 11 |
4 | Will Larson | RB/DB | 5'10 | 160 | 11 |
5 | Luis Perez | RB | 6'4 | 180 | 11 |
6 | Alex Gaskill | WR | 6'0 | 155 | 10 |
7 | Durand Henderson | RB | 6'0 | 170 | 10 |
8 | Elijah Morgan | WR/DB | 5'11 | 160 | 11 |
9 | Brandon Musselman | DE/ LB | 6'3 | 220 | 12 |
10 | Jaden Galardo | WR | 5'11 | 160 | 11 |
11 | Issaih Smiles | WR/K | 5'8 | 165 | 11 |
12 | Blake Catterson | WR | 5'10 | 165 | 12 |
13 | Channing Mickey | TE | 6'1 | 215 | 12 |
14 | Kade Beason | QB/LB | 6'2 | 145 | 10 |
15 | Javis Berlin | LB | 6'1 | 185 | 11 |
16 | Blake West | WR/DB | 5'10 | 165 | 11 |
17 | Wyatt Sargent | DB | 5'11 | 160 | 10 |
18 | Caleb Ensminger | QB | 6'2 | 175 | 12 |
19 | Aiden Ponce | LB | 6'2 | 170 | 11 |
20 | Drake Tweed | LB/DE | 6'0 | 190 | 11 |
21 | Ethan Hilgendorf | RB | 6'0 | 195 | 10 |
22 | Brad Jackson | TE | 6'1 | 210 | 12 |
23 | Jacob Gettings | RB | 5'9 | 155 | 11 |
24 | Blaise Williams | DB | 6'6 | 220 | 12 |
25 | Jordon Rogers | LB | 6'0 | 175 | 11 |
26 | Zach Hand | RB | 5'11 | 150 | 10 |
27 | Mason Hudson | LB | 6'0 | 180 | 12 |
28 | Hunter Vanlue | RB/LB | 6'0 | 195 | 12 |
29 | Jonny Grggins | LB | 6'1 | 200 | 11 |
30 | Heath Neville | DB | 6'0 | 165 | 11 |
31 | Kade Stowell | RB | 5'10 | 165 | 10 |
32 | Trey Gibson | DB | 6'0 | 180 | 12 |
33 | Brenyn Surber | LB | 6'1 | 190 | 11 |
34 | Jacob Monroe | TE/LB | 6'0 | 180 | 10 |
35 | Jared Greninger | LB | 5'11 | 160 | 11 |
36 | Dakota Southard | K | 6'0 | 170 | 12 |
37 | Alex Gatlin | WR/DB | 5'11 | 145 | 12 |
38 | Dakota Wynn | DB | 5'11 | 140 | 11 |
39 | Ethan Stuart | LB | 5'11 | 160 | 11 |
40 | Cameron Baker | RB | 6'0 | 195 | 12 |
42 | Cory Duley | K | 6'1 | 140 | 11 |
43 | Brayden Reid | RB | 5'8 | 140 | 12 |
44 | Blake Peterson | LB/DE | 6'1 | 170 | 11 |
45 | Cole Stokes | TE | 5'11 | 135 | 11 |
46 | Seth Thompson | DB | 5'8 | 155 | 11 |
47 | Grant Burkett | TE/K | 5'6 | 140 |
10 |
48 | Logan Busisk | WR/DB | 5'8 | 145 | 10 |
49 | Jesse Collins | LB | 5'9 | 150 | 10 |
50 | Alex Pink | OL | 6'0 | 230 | 10 |
51 | Dylan Williams | DL | 6'0 | 245 | 10 |
52 | Gibson Sweet | LB | 6'1 | 225 | 10 |
53 | Michael Manka | OL | 5'10 | 180 | 11 |
54 | Austin Spink | OL | 5'11 | 215 | 10 |
55 | Bryce Wilson | DL | 6'4 | 280 | 11 |
56 | Josh Goddard | OL/DL | 6'4 | 250 | 12 |
57 | David Wooden | OL | 6'0 | 230 | 10 |
58 | Michael Reed | DL | 5'11 | 190 | 10 |
60 | Jakob Banch | DL | 5'11 | 250 | 10 |
61 | Matt Miller | OL | 5'11 | 235 | 10 |
62 | Blake Fowler | OL | 6'0 | 180 | 10 |
63 | Josh Farrar | OL | 5'10 | 185 | 11 |
64 | Dawsen Cook | OL | 5'10 | 190 | 12 |
65 | Dylan Ferguson | OL | 6'1 | 220 | 12 |
66 | Gage Sweet | DL | 5'11 | 195 | 12 |
67 | Mikey Gordon | OL/DL | 6'3 | 215 | 12 |
68 | Sam Westhoven | OL | 10 | ||
69 | Grant Irwin | OL/DL | 6'0 | 200 | 11 |
71 | Grant Fowler | OL | 6'1 | 250 | 11 |
73 | Bailey Crane | OL | 5'9 | 175 | 10 |
74 | Landon Bebee | OL | 6'1 | 255 | 11 |
75 | Ty Hicks | OL/DL | 5'10 | 210 | 12 |
76 | Tylor Morehead | DL | 11 | ||
77 | Tyler Gossett | OL | 5'11 | 220 | 12 |
78 | Garrett Pliler | OL | 5'11 | 295 | 11 |
79 | Adam Burwick | DL | 6'0 | 245 | 10 |
80 | Tucker Friend | TE | 6'3 | 180 | 10 |
82 | Jesse Brumit | LB | 6'0 | 165 | 12 |
83 | Treyton Simmons | TE | 5'10 | 140 | 10 |
84 | Clayton Elliot-Jones | WR/DB | 11 | ||
85 | Jake Ogden | WR | 5'9 | 145 | 10 |
86 | Alex Bass | TE | 10 | ||
87 | Gavin Wild | WR/DB | 5'8 | 155 | 10 |
88 | Cameron Wever | TE | 5'7 | 145 | 12 |
89 | Brady Bockenfeld | LB | 6'1 | 185 | 12 |
90 | Dallin Crockett | DL | 6'0 | 195 | 10 |
91 | Zach Shreve | LB/TE | 10 | ||
92 | Jarren Taylor | DL | 6'2 | 185 | 12 |
93 | Toby McCoy | DL | 6'0 | 230 | 10 |
94 | Elijah Mackey | DL | 5'6 | 145 | 10 |
95 | Jake Bay | DL | 6'2 | 215 | 11 |
96 | Dylan Walker | DL | 5'9 | 175 | 10 |
99 | Bradley Cussisk | DL | 5'8 | 185 | 12 |