2018 Varsity Football Season Archive
Regular Season | |||
Carl Junction | 42 – 9 | W | Box |
@ Joplin | 47 – 27 | W | Box |
Neosho | 41 – 0 | W | Box |
@ Branson | 22 – 20 | W | Box |
Carthage | 21 – 12 | W | Box |
@ Willard | 41 – 0 | W | Box |
Republic | 51 – 12 | W | Box |
@ Ozark | 42 – 0 | W | Box |
Nixa | 55 – 14 | W | Box |
Districts | |||
McDonald Co | 55 – 13 | W | Box |
Carl Junction | 54 – 7 | W | Box |
Neosho | 35 – 7 | W | Box |
Playoffs | |||
Camdenton | 28 – 27 | W | Box |
Ladue | 13 – 17 | L | Box |
WC | Stat | Opp |
547 | Points Scored | 165 |
39.1 | Points Per Game | 11.8 |
257 | First Downs | 188 |
556 | Rush Attempts | 454 |
4028 | Rushing Yards | 1537 |
7.2 | Average per Rush | 3.4 |
287.7 | Avg. Rush /Game | 109.8 |
119 | Passing Attempts | 287 |
77 | Pass Completions | 147 |
65% | Pass Percentage | 51% |
1291 | Passing Yards | 1976 |
16.8 | Yards per Rec. | 13.4 |
92.2 | Pass Yards/Game | 141.1 |
5319 | Total Offense | 3513 |
379.9 | Total Off/ Game | 250.9 |
4 | Had Intercepted | 18 |
12 | Fumbles Lost | 8 |
16 | Total Turnovers | 26 |
23 | # of Punts | 59 |
40.6 | Punting Average | 30.7 |
60 | # of Penalties | 54 |
480 | Penalty Yardage | 455 |
126 | 3rd Down Attempts | 170 |
63 | 3rd Down Conv. | 64 |
50.0% | 3rd Down Conv. % | 37.6% |
Carl Junction McDonald Co
@Joplin Carl Junction
Neosho Neosho
@Branson Camdenton
Carthage Ladue
@Willard
Republic
@Ozark
Nixa
Individual Passing
Player | Comp | Att | % | Yrd | TD |
Cade Beason | 64 | 96 | 67% | 1000 | 11 |
Kade Hicks | 7 | 15 | 47% | 201 | 1 |
Cole Gayman | 2 | 4 | 50% | 38 | 1 |
Alex Gaskill | 1 | 1 | 100% | 65 | 1 |
Devrin Weathers | 1 | 1 | 100% | 17 | 0 |
Individual Rushing
# | Player | Carries | Yards | Avg | TD |
7 | D. Henderson | 175 | 1407 | 8.0 | 25 |
9 | Devrin Weathers | 117 | 987 | 8.4 | 12 |
14 | Cade Beason | 87 | 600 | 6.9 | 6 |
42 | Kane Parks | 49 | 367 | 7.5 | 8 |
3 | Sergio Perez | 61 | 297 | 4.9 | 3 |
12 | Kade Hicks | 22 | 104 | 4.7 | 2 |
35 | Bronson Alcazar | 27 | 108 | 4.0 | 1 |
10 | Cole Gayman | 10 | 64 | 6.4 | 0 |
1 | Terrell Kabala | 2 | 40 | 20.0 | 1 |
75 | Dylan Walker | 1 | 2 | 2.0 | 1 |
Individual Receiving
# | Player | Rec | Yards | Avg | TD |
6 | Alex Gaskill | 25 | 456 | 18.2 | 7 |
1 | Terrell Kabala | 19 | 388 | 20.4 | 4 |
34 | Jacob Monroe | 4 | 121 | 30.3 | 1 |
98 | Gary Clinton | 6 | 105 | 17.5 | 1 |
9 | Devrin Weathers | 2 | 63 | 31.5 | 1 |
15 | Cale McCallister | 3 | 46 | 15.3 | 0 |
4 | T. Simmons | 5 | 44 | 8.8 | 0 |
7 | D. Henderson | 6 | 50 | 8.3 | 0 |
3 | Sergio Perez | 2 | 9 | 4.5 | 0 |
48 | Colton McKee | 1 | 8 | 8.0 | 0 |
Team Awards
Voted by teammates
Overall MVP:
Mark Smith Award - Offensive MVP
Grant Wistrom Award - Defensive MVP
Adam Speaker Award - MVP Offensive Line
Special Teams MVP
Cleve Leonard Award - Most Inspirational
Academic Award
Cardinal Award - WC Athletic Boosters
Most Improved Player- Offense
Cash Link
Most Improved Player - Defense
Most Valuable Work Team Player
MFCA All-State
First Team
Second Team
A.P. / Media All State
First Team
Second Team
All C.O.C. Large Team
First Team
Second Team
Honorable Mention
SWMO Coaches District
First Team
Second Team
Honorable Mention
Class 4 District 4 Team
First Team
Second Team
Academic All-State
*Requires 2 of 3 requirements listed below
3.5 GPA
25 ACT score
Top 10% of class