2009 Season 13 - 1
State Semifinalist
Coach: John Roderique
Regular Season | ||
Harrisonville | 33 – 7 | |
@ Rogers | 46 – 27 | |
@ Willard | 56 – 7 | |
@ Ozark | 42 – 7 | |
Nixa | 42 – 21 | |
Neosho | 28 – 21 | |
@ Branson | 49 – 7 | |
Carthage | 35 – 14 | |
@ Nevada | 48 – 15 | |
Carl Junction | 54 – 0 |
Playoffs | ||
Branson | 40 – 21 | |
Carthage | 41 – 14 | |
@ Bolivar | 42 – 20 | |
Kearney | 13 – 38 |
2008 Season 15 - 0
State Champions
Coach: John Roderique
Regular Season | ||
@Harrisonville | 27 – 21 | |
Rogers | 36 – 33 | |
Willard | 42 – 14 | |
Ozark | 41 – 26 | |
@ Nixa | 28 – 7 | |
@ Neosho | 27 – 14 | |
Branson | 34 – 14 | |
@ Carthage | 35 – 7 | |
Nevada | 59 – 14 | |
@CarlJunction | 40 -14 |
Playoffs | ||
Branson | 34 – 0 | |
Neosho | 35 – 8 | |
Bolivar | 41- 21 | |
@ Kearney | 14 – 7 | |
Helias | 41 – 34 |
2007 Season 10 - 1
State Sectionalist
Coach: John Roderique
Regular Season | ||
@ Kickapoo | 27 – 0 | |
Carthage | 44 – 25 | |
Nixa | 26 – 0 | |
@ Ozark | 36 – 22 | |
@ Nevada | 34 – 13 | |
Pittsburg | 14 – 6 | |
@ St Charles W | 40 – 7 | |
@ McDonald Co | 47 – 10 | |
Neosho | 44 – 7 | |
Carl Junction | 28 – 6 |
Playoffs | ||
@ Carthage | 22 – 23 |
2006 Season 14 - 0
State Campions
Coach: John Roderique
Regular Season | ||
Kickapoo | 33 – 7 | |
@ Carthage | 35 – 21 | |
@ Nixa | 27 – 0 | |
Ozark | 42 – 0 | |
Nevada | 49 – 14 | |
@ Pittsburg | 28 – 21 | |
St Charles W | 42 – 0 | |
McDonald Co | 60 – 7 | |
@ Neosho | 35 – 7 | |
@ Carl Junction | 42 – 17 |
Playoffs | ||
Carthage | 44 – 20 | |
Nixa | 35 – 7 | |
@Lee Summit W | 10 – 6 | |
Hannibal | 26 – 0 |
2005 Season 10 - 1
State Quarterfinalist
Coach: John Roderique
Regular Season | ||
Willard | 61 – 0 | |
Republic | 48 – 0 | |
Jefferson City | 14 – 0 | |
@ Nevada | 41 – 0 | |
@ Rock Bridge | 22 – 14 | |
Pittsburg | 27 – 0 | |
Open | ||
Neosho | 43 – 0 | |
@McCounty Co | 62 – 6 | |
Carthage | 35 – 28 |
Playoffs | ||
@ Ozark | 41 – 6 | |
Camdenton | 14 – 21 |
2004 Season 12 - 1
State Runner-Up
Coach: John Roderique
Regular Season | ||
Willard | 49 – 6 | |
@ Republic | 55 – 7 | |
@ Jefferson City | 34 – 17 | |
Nevada | 70 – 6 | |
Rock Bridge | 49 – 14 | |
Pittsburg | 29 – 14 | |
Open | ||
@ Neosho | 33 – 13 | |
McDonald Co | 56 – 0 | |
@ Carthage | 49 – 14 |
Playoffs | ||
Ozark | 41 – 6 | |
@ Camdenton | 20 – 12 | |
St Joe Benton | 42 – 8 | |
Clayton | 26 – 27 |
2003 Season 9 - 4
State Semifinalist
Coach: John Roderique
Regular Season | ||
Branson | 61 – 16 | |
Bentonville | 35 – 26 | |
Ridgeway | 24 – 31 | |
@ Nevada | 22 – 8 | |
KC Westport | 35 – 6 | |
Pittsburg | 13 – 20 | |
@ Hickman | 3 – 30 | |
Neosho | 56 – 0 | |
@McDonald Co | 19 – 7 | |
Carthage | 42 – 0 |
Playoffs | ||
@ Hillcrest | 35 – 6 | |
@Nixa | 29 – 15 | |
Kearney | 0 – 43 |
2002 Season 10 - 3
State Semifinalist
Coach: John Roderique
Regular Season | ||
Branson | 61 – 16 | |
@ Bentonville | 21 – 28 | |
KC Ruskin | 59 – 19 | |
Nevada | 38 – 6 | |
KC Westport | 56 – 0 | |
@ Pittsburg | 38 – 9 | |
Hickman | 28 – 42 | |
@ Neosho | 35 – 18 | |
McDonald Co | 30 – 14 | |
@ Carthage | 42 – 13 |
Playoffs | ||
Republic | 55 – 14 | |
@ Helias | 24 – 21 | |
Kearney | 21 – 35 |
2001 Season 14 - 0
State Champions
Coach: John Roderique
Regular Season | ||
@ Branson | 43 – 8 | |
Pittsburg | 24 – 14 | |
Rogers | 50 – 7 | |
@ Seneca | 44 – 7 | |
@ Nevada | 52 – 0 | |
@Jefferson City | 17 – 6 | |
Glendale | 42 – 7 | |
Neosho | 50 – 6 | |
@McCounty Co | 58 – 7 | |
Carthage | 52 – 6 |
Playoffs | ||
@ Nixa | 42 – 8 | |
@Camdenton | 21 – 7 | |
Park Hill | 31 – 17 | |
Washington | 45 – 0 |
2000 Season 14- 0
State Champions
Coach: John Roderique
Regular Season | ||
Branson | 6 – 0 | |
@ Pittsburg | 19 – 7 | |
@ Rogers | 25 – 16 | |
Seneca | 49 – 0 | |
Nevada | 48 – 0 | |
St T. Aquinas | 7 – 6 | |
@ Glendale | 26 – 7 | |
@ Neosho | 57 – 22 | |
McDonald Co | 45 – 18 | |
@ Carthage | 35 – 0 |
Playoffs | ||
Ozark | 31 – 6 | |
Camdenton | 42 – 0 | |
@ Park Hill | 35 – 27 | |
McCluer North | 41 – 0 |
1999 Season 8 - 2
Coach: John Roderique
Regular Season | ||
@Hickman Mills | 20 – 0 | |
Pittsburg | 23 - 9 | |
@ Branson | 20 – 3 | |
Carthage | 28 – 6 | |
@ Lebanon | 45 – 22 | |
@ Camdenton | 7 – 42 | |
KC Central | 61 – 6 | |
@McCounty Co | 47 – 0 | |
Neosho | 13 – 28 | |
@ Nevada | 14 – 13 |
1998 Season 5 - 5
Coach: John Roderique
Regular Season | ||
Hickman Mills | 24 – 12 | |
@ Pittsburg | 12 – 27 | |
Branson | 21 – 28 | |
@ Carthage | 36 – 7 | |
Lebanon | 27 – 12 | |
@ Camdenton | 9 – 27 | |
@ KC Central | 7 – 33 | |
McDonald Co | 14 – 25 | |
@ Neosho | 37 – 20 | |
Nevada | 6 – 0 |
1997 Season 14 - 0
State Champions
Coach: John Roderique
Regular Season | ||
@ Branson | 28 – 14 | |
Pittsburg | 21 – 0 | |
@ Joplin | 33 – 7 | |
KC Central | 33 – 20 | |
@ Lebanon | 43 – 20 | |
Neosho | 29 – 0 | |
@McCounty Co | 52 – 20 | |
Harrisonville | 26 – 0 | |
@ Nevada | 9 – 0 | |
Carthage | 35 – 7 |
Playoffs | ||
Ray Pec | 45 – 15 | |
@ Ozark | 35 – 14 | |
Savannah | 19 – 7 | |
North County | 44 – 14 |
1996 Season 12 - 1
State Semifinalists
Coach: Kurt Thompson
Regular Season | ||
Branson | 36 – 21 | |
@ Pittsburg | 33 – 13 | |
Joplin | 41 – 6 | |
KC Central | 51 – 14 | |
Lebanon | 47 – 7 | |
@ Neosho | 29 – 14 | |
McDonald Co | 36 – 0 | |
@Harrisonville | 29 – 21 | |
Nevada | 30 – 20 | |
@ Carthage | 14 – 7 |
Playoffs | ||
@ KC Center | 34 – 7 | |
Ozark | 42 – 13 | |
@Excelsior Spg | 4 – 14 |
1995 Season 6 - 3
Coach: Kurt Thompson
Regular Season | ||
@ Seneca | 15 – 21 | |
Pittsburg | 12 – 30 | |
Monett | 42 – 7 | |
Coffeyville | 48 – 7 | |
@ Lebanon | 32 – 6 | |
Nevada | 32 – 12 | |
@McCounty Co | 31 – 13 | |
@ Neosho | 0 – 7 | |
Carthage | 53 – 20 |
1994 Season 7 - 2
Coach: Kurt Thompson
Regular Season | ||
Carl Junction | 46 – 8 | |
@ Pittsburg | 19 – 28 | |
@Hickman Mills | 22 – 6 | |
@ Coffeyville | 30 – 23 | |
Lebanon | 22 -12 | |
@ Nevada | 23 – 21 | |
McDonald Co | 29 – 16 | |
Neosho | 14 – 21 | |
@ Carthage | 34 – 18 |
1993 Season 14 - 0
State Champions
Coach: Kurt Thompson
Regular Season | ||
@ Carl Junction | 41 – 0 | |
Pittsburg | 40 – 0 | |
Waynesville | 25 – 22 | |
Eldon | 44 – 0 | |
@ Republic | 47 – 0 | |
@ Lebanon | 49 – 0 | |
Nevada | 48 – 0 | |
@McCounty Co | 42 – 15 | |
@ Neosho | 61 – 0 | |
Carthage | 48 – 6 |
Playoffs | ||
Nevada | 45 – 3 | |
@ Salem | 41 – 0 | |
St Joe Benton | 46 – 0 | |
Rock Bridge | 20 – 7 |
1992 Season 12 - 2
State Champions
Coach: Kurt Thompson
Regular Season | ||
Carl Junction | 57 -7 | |
@ Pittsburg | 16 – 19 | |
@ Bentonville | 7 – 33 | |
@ Eldon | 35 – 6 | |
Republic | 31 – 20 | |
Lebanon | 17 – 7 | |
@ Nevada | 47 – 14 | |
McDonald Co | 38 – 6 | |
Neosho | 58 – 7 | |
@ Carthage | 13 – 7 |
Playoffs | ||
@ Camdenton | 14 -13 | |
Republic | 22 -15 | |
@Hickman Mills | 35 – 7 | |
Rock Bridge | 24 – 21 |
1991 Season 12 - 1
State Semifinalists
Coach: Kurt Thompson
Regular Season | ||
@ Carl Junction | 38 – 20 | |
Glendale | 19 – 13 | |
Bentonville | 34 – 6 | |
Monett | 34 – 6 | |
@ Kickapoo | 28 – 7 | |
Pittsburg | 28 – 19 | |
Nevada | 48 – 0 | |
@ Neosho | 62 – 28 | |
Carthage | 35 – 0 | |
@McCounty Co | 49 – 0 |
Playoffs | ||
@ Ozark | 40 – 7 | |
Republic | 27 – 7 | |
@St Joe Benton | 0 – 14 |
1990 Season 10 - 3
State Runner Up
Coach: Kurt Thompson
Regular Season | ||
Carl Junction | 51 – 14 | |
@ Glendale | 14 – 12 | |
@ Joplin | 7 – 36 | |
Monett | 16 – 13 | |
Kickapoo | 15 – 34 | |
@ Nevada | 48 – 0 | |
Neosho | 20 – 0 | |
@ Carthage | 36 – 7 | |
@McCounty Co | 53 – 6 |
Playoffs | ||
Salem | 26 – 21 | |
@ Marshal | 34 – 21 | |
Rock Bridge | 21 – 20 | |
Sumner | 21 – 36 |
1989 Season 14 -0
State Champions
Coach: Jerry Kill
Regular Season | ||
@ Carl Junction | 28 – 14 | |
Mt Vernon | 28 – 0 | |
@ East Newton | 54 – 7 | |
Monett | 24 – 22 | |
@ Spg. Central | 34 – 3 | |
Nixa | 51 – 20 | |
Nevada | 53 – 0 | |
Carthage | 23 – 13 | |
@McCounty Co | 47 – 6 | |
@ Neosho | 48 – 14 |
Playoffs | ||
@ Republic | 21 – 3 | |
Kearney | 24 – 6 | |
@ Lafayette | 49 – 6 | |
Sumner | 16 – 0 |
1988 Season 11 - 1
State Quaterfinalists
Coach: Jerry Kill
Regular Season | ||
Carl Junction | 27 – 0 | |
Mt Vernon | 26 – 16 | |
East Newton | 54 – 6 | |
@ Monett | 33- 6 | |
Spg Central | 20 – 7 | |
@ Nixa | 18 – 12 | |
@ Nevada | 12 – 0 | |
@ Carthage | 16 – 7 | |
@ Neosho | 37 – 20 | |
@ Neosho | 32- 6 |
Playoffs | ||
Republic | 12 – 8 | |
@ Camdenton | 12 – 20 |
1987 Season 6 - 4
Coach: Tom Cox
Regular Season | ||
@ Carl Junction | 20 – 0 | |
Mt Vernon | 6 – 8 | |
@ East Newton | 49 – 0 | |
Monett | 28 – 0 | |
Seneca | 0 – 26 | |
Carthage | 0 – 14 | |
@McCounty Co | 26 – 6 | |
Nevada | 44 – 7 | |
@ Hillcrest | 0 – 7 | |
@ Neosho | 13 – 12 |
1986 Season 6 - 5
State Sectionalists
Coach: Mark McDonald
Regular Season | ||
East Newton | 29 – 6 | |
@ Mt Vernon | 0 – 13 | |
Aurora | 29 – 13 | |
@ Monett | 0 – 21 | |
@ Seneca | 6 – 14 | |
@ Carthage | 18 – 0 | |
McDonald Co | 36 – 0 | |
@ Nevada | 42 – 7 | |
@ Camdenton | 6 – 49 | |
Neosho | 27 – 0 |
Playoffs | ||
Spg Central | 20 – 18 |
1985 Season 11 - 2
State Semifinalists
Coach: Mark McDonald
Regular Season | ||
@East Newton | 47 – 0 | |
Mt Vernon | 6 – 12 | |
@ Aurora | 38 – 8 | |
Monett | 34 – 0 | |
Seneca | 38 – 13 | |
Carthage | 43 – 12 | |
@Mac County | 48 – 6 | |
Nevada | 40 – 6 | |
Camdenton | 34 – 26 | |
@ Neosho | 34 – 13 |
Playoffs | ||
Willard | 14 – 0 | |
@ West Plains | 10 – 7 | |
KC Center | 3 – 7 |
1984 Season 5 - 5
Coach: Mark McDonald
Regular Season | ||
East Newton | 22 – 16 | |
Mt Vernon | 0 – 7 | |
Aurora | 22 – 18 | |
Monett | 36 – 10 | |
Pittsburg | 0 – 20 | |
Carthage | 6 – 15 | |
McDonald Co | 29 – 0 | |
Nevada | 12 – 0 | |
Memorial | 6 – 7 | |
Neosho | 0 – 28 |
1983 Season 5 - 5
Coach: Mike Hutchinson
Regular Season | ||
East Newton | 13 – 20 | |
Mt Vernon | 15 – 14 | |
Aurora | 27 – 8 | |
Monett | 9 – 0 | |
Pittsburg | 8 – 36 | |
Carthage | 12 – 20 | |
McDonald Co | 41 – 14 | |
Nevada | 14 – 28 | |
Memorial | 27 – 14 | |
Neosho | 7 – 28 |
1982 Season 4 - 6
Coach: Mike Hutchinson
Regular Season | ||
East Newton | 0 – 6 | |
Mt Vernon | 22 – 6 | |
Aurora | 6 – 8 | |
Monett | 7 – 16 | |
Pittsburg | 0 – 26 | |
Memorial | 19 – 17 | |
Carthage | 7 – 17 | |
Nevada | 20 – 14 | |
Neosho | 13 – 23 | |
McDonald Co | 27 – 6 |
1981 Season 6 - 3
Coach: Mike Hutchinson
Regular Season | ||
East Newton | 7 – 0 | |
Monett | 33 – 7 | |
McDonald Co | 22 – 6 | |
Carthage | 15 – 9 | |
Pittsburg | 13 – 14 | |
Neosho | 6 – 19 | |
Nevada | 2 – 7 | |
Mt Vernon | 29 – 6 | |
Carl Junction | 20 – 0 |
1980 Season 7 - 3
Coach: Tom Gosch
Regular Season | ||
Carthage | 6 – 0 | |
Parkwood | 0 – 53 | |
Glendale | 14 – 3 | |
Spf Central | 16 -14 | |
Hillcrest | 14 – 7 | |
Lebanon | 6 – 12 | |
Kickapoo | 6 – 7 | |
Parkview | 31 – 26 | |
Memorial | 14 – 13 |